
| Outline Dimension(L*W*H) | 80*47*78 | |
| Contact Form | 2A,2C | |
| Contact Resistance | 50m Ω | |
| Coil Voltage | 6V~220VDC | |
| Pick-up Voltage | ≦ 70% | |
| Release Voltage | ≧8% | |
| Coil Power(W) | 30W | |
| Contact transfer | 250A | |
| Contact Rating | 250A 12VDC | |
| Insulation Resistance | 100MΩ | |
| Dielectric Strengh | Between Open Contact | 900VAC |
| Between Coil and Contact | 900VAC | |
| Life | Electrical | Cont inuous 20000 times,Intermiesttent 2000 tim |
| Mechanical | 1*10⁵ | |
| Temperature Range | -25~+40℃ | |
| Terminal Layout |
| |
| Mounting Holes(mm) | ![]() | |
| Mounting Form | QUICK Terminal | |
| Weight | 495g | |
| Safty Approval | TUV | |