
| Outline Dimension(L*W*H) | 29*29*26+16 | |
| Contact Form | 1A,1B,1C | |
| Contact Resistance | 50m Ω | |
| Coil Voltage | 5VDC~24VDC | |
| Pick-up Voltage | ≦ 70% | |
| Release Voltage | ≧10% | |
| Coil Power(W) | 1.8W | |
| Contact transfer | 40A | |
| Contact Rating | 30A/40A 14VDC | |
| Insulation Resistance | 100MΩ | |
| Dielectric Strengh | Between Open Contact | 500VAC |
| Between Coil and Contact | 750VAC | |
| Life | Electrical | 1*10⁵ |
| Mechanical | 1*10⁷ | |
| Temperature Range | -55~+85℃ | |
| Wiring diagran |
| |
| Mounting Holes(mm) | ![]() | |
| Mounting Form | QUICK Terminal | |
| Weight | 40g | |
| Safty Approval | TUV | |