Appearance | 4117 | |||
Outline Dimension(L×W×H) | 13.2×14×18(open type) 18×16.4×20 | Dielectric Strengh | Between Open Contact | 750VAC |
Contact Form | 1A,1C,2A,2C | Between Coil and Contact | 1500VAC | |
Contact Resistance | < 50 mΩ | Life | Electrical | 105 |
Coil Voltage | 6,9,12,24VDC | Mechanical | 107 | |
Pick-up Voltage | ≤65% | Temperature Range | -40~ +85℃ | |
Release Voltage | ≥10% | Coil Power(W) | 1.0W,1.2W | |
Contact transfer Current(A) | 20A | Mounting Form | PCB Terminal | |
Contact Rating | 1A,1C:10A/120VAC, 28VDC 20A/14VDC 2A,2C:28*10A/120VAC 28VDC,2*20A/14VDC | Weight | 9/12g | |
Insulation Resistance | 100 MΩ | Safty Approval | UL,TUV | |
Terminal Layout | ![]() | |||
Mounting Holes(mm) |