Outline Dimension(L×W×H) | 20.5X10X12 | Dielectric Strengh | Between Open Contact | 500VAC |
Contact Form | 2C | Between Coil and Contact | 500VAC | |
Contact Resistance | 50 mΩ | Life | Electrical | 1X105 |
Coil Voltage | 5VDC ~ 48VDC | Mechanical | 1X107 | |
Pick-up Voltage | ≤75% | Temperature Range | -40~ +70℃ | |
Release Voltage | ≥10% | Coil Power(W) | 0.18,0.2,0.36 | |
Contact transfer Current(A) | 1A | Mounting Form | PCB Terminal | |
Contact Rating | 1A,125VAC/28VDC | Weight | 5g | |
Insulation Resistance | 100 MΩ | Safty Approval | UL | |
Terminal Layout | ![]() | |||
Mounting Holes(mm) | ![]() |
Copyright © Ningbo Liming Relay Co., Ltd
Address: No. 986 Zhongguan Road, Jiaochuan Street, Zhenhai District, Ningbo, Zhejiang, China. 315201 和众互联提供技术支持