Outline Dimension(L×W×H) | 15.7×12.3×14 | Dielectric Strengh | Between Open Contact | 500VAC |
Contact Form | 1A,1C | Between Coil and Contact | 500VAC | |
Contact Resistance | < 50 mΩ | Life | Electrical | 105 |
Coil Voltage | 6,9,12,24VDC | Mechanical | 107 | |
Pick-up Voltage | ≤65% | Temperature Range | -40~ +85℃ | |
Release Voltage | ≥10% | Coil Power(W) | 0.6W,0.8W | |
Contact transfer Current(A) | 20A | Mounting Form | PCB Terminal | |
Contact Rating | NO:20A 14VDC 10A 120VAC NC:15A 14VDC 10A 120VAC | Weight | 6g | |
Insulation Resistance | 100 MΩ | Safty Approval | UL,TUV | |
Terminal Layout | ![]() | |||
Mounting Holes(mm) | ![]() |
Copyright © Ningbo Liming Relay Co., Ltd
Address: No. 986 Zhongguan Road, Jiaochuan Street, Zhenhai District, Ningbo, Zhejiang, China. 315201 和众互联提供技术支持