Outline Dimension(L×W×H) | 28.5×22×35 | Dielectric Strengh | Between Open Contact | 1000VAC |
Contact Form | 2A,2C | Between Coil and Contact | 1500VAC | |
Contact Resistance | 100 mΩ | Life | Electrical | 1X105 |
Coil Voltage | 5VDC ~ 48VDC | Mechanical | 1X107 | |
Pick-up Voltage | ≤75% | Temperature Range | -40~ +70℃ | |
Release Voltage | ≥10% | Terminal Layout | ||
Coil Power(W) | 0.9 | Mounting Holes(mm) | ||
Contact transfer Current(A) | 10A | Mounting Form | PCB Terminal | |
Contact Rating | 10A 240VAC/30VDC | Weight | 35g | |
Insulation Resistance | 100 MΩ | Safty Approval |
Copyright © Ningbo Liming Relay Co., Ltd
Address: No. 986 Zhongguan Road, Jiaochuan Street, Zhenhai District, Ningbo, Zhejiang, China. 315201 和众互联提供技术支持